Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove Elementary School | KG - 05 | 844 | 14 | 08753 |
Drum Point Road Elementary School | KG - 05 | 485 | 14 | 08723 |
East Dover Elementary School | KG - 05 | 630 | 15 | 08753 |
Emma Havens Young Elementary School | KG - 05 | 740 | 15 | 08723 |
Hooper Ave Elementary School | KG - 05 | 677 | 16 | 08753 |
Hugh J Boyd Jr Elementary School | PK - 06 | 230 | 11 | 08751 |
Island Heights Elementary School | KG - 06 | 133 | 10 | 08732 |
Lavallette Elementary School | KG - 08 | 140 | 11 | 08735 |
Osbornville Elementary School | KG - 05 | 410 | 13 | 08723 |
Silver Bay Elementary School | KG - 05 | 630 | 15 | 08753 |
Walnut Street Elementary School | KG - 05 | 740 | 15 | 08753 |
Warren H Wolf Elementary School | PK - PK | 295 | 24 | 08723 |
Washington Street Elementary School | KG - 05 | 320 | 15 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Riviera Middle School | 06 - 08 | 1,000 | 14 | 08723 |
Toms River Intermediate E | 06 - 08 | 1,500 | 15 | 08753 |
Toms River Intermediate N | 06 - 08 | 1,013 | 17 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Township High School | 09 - 12 | 1,295 | 13 | 08723 |
Toms River High - East High School | 09 - 12 | 1,601 | 13 | 08753 |
Toms River High - North High School | 09 - 12 | 1,898 | 14 | 08753 |
Toms River High - South High School | 09 - 12 | 1,385 | 13 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean County Vocational Technical School Brick Center | 09 - 12 | 700 | 11 | 08723 |
Ocean County Vocational Technical School Toms River Center | 09 - 12 | 60 | 6 | 08753 |
Ocean Regional School | PK - 12 | 40 | 0 | 08753 |
Performing Arts Academy Ot The Ocean County Vocational Tech School | 09 - 12 | 290 | 8 | 08753 |
City | County | |
---|---|---|
Population | 1,652 | 643,775 |
Population Density | 2,704 | 1,024 |
Median Age | 49.7 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 98,036 | 74,219 |
Average Income per Capita | 44,335 | 37,192 |
Island Heights is located in New Jersey. Island Heights, New Jersey has a population of 1,652. Island Heights is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 26%.
The median household income in Island Heights, New Jersey is $98,036. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Island Heights is 49.7 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.