Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove Elementary School | PK - 05 | 937 | 17.3 | 08753 |
Drum Point Road Elementary School | KG - 05 | 466 | 12.5 | 08723 |
East Dover Elementary School | KG - 05 | 608 | 11.4 | 08753 |
Emma Havens Young Elementary School | KG - 05 | 756 | 12.3 | 08723 |
Hooper Avenue Elementary School | KG - 05 | 676 | 14 | 08753 |
Hugh J. Boyd Junior Elementary School | PK - 06 | 202 | 8.4 | 08751 |
Island Heights Elementary School | PK - 06 | 131 | 9.8 | 08732 |
Lavallette Elementary School | PK - 08 | 155 | 8.6 | 08735 |
North Dover Elementary School | KG - 05 | 394 | 12.3 | 08753 |
Osbornville Elementary School | KG - 05 | 432 | 10.5 | 08723 |
Silver Bay Elementary School | PK - 05 | 611 | 13.8 | 08753 |
Walnut Street Elementary School | KG - 05 | 739 | 12.7 | 08753 |
Washington Street Elementary School | KG - 05 | 314 | 13.3 | 08753 |
West Dover Elementary School | KG - 05 | 399 | 12.8 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Riviera Middle School | 06 - 08 | 908 | 11.4 | 08723 |
Toms River Intermediate School East | 06 - 08 | 1,294 | 14.1 | 08753 |
Toms River Intermediate School North | 06 - 08 | 1,012 | 11.6 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Township High School | 09 - 12 | 1,267 | 12.4 | 08723 |
Toms River High School East | 09 - 12 | 1,520 | 14.1 | 08753 |
Toms River High School North | 09 - 12 | 1,931 | 14.1 | 08753 |
Toms River High School South | 09 - 12 | 1,359 | 14.6 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean Regional School | 02 - 12 | 0 | 0 | 08753 |
Warren H. Wolf Early Childhood Development Center | PK - PK | 323 | 12.6 | 08723 |
City | County | |
---|---|---|
Population | 1,652 | 643,775 |
Population Density | 2,704 | 1,024 |
Median Age | 49.7 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 98,036 | 74,219 |
Average Income per Capita | 44,335 | 37,192 |
Island Heights is located in New Jersey. Island Heights, New Jersey has a population of 1,652. Island Heights is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 26%.
The median household income in Island Heights, New Jersey is $98,036. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Island Heights is 49.7 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.