Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove Elementary School | KG - 05 | 844 | 14 | 08753 |
East Dover Elementary School | KG - 05 | 630 | 15 | 08753 |
Hooper Ave Elementary School | KG - 05 | 677 | 16 | 08753 |
Hugh J Boyd Jr Elementary School | PK - 06 | 230 | 11 | 08751 |
Island Heights Elementary School | KG - 06 | 133 | 10 | 08732 |
Lavallette Elementary School | KG - 08 | 140 | 11 | 08735 |
Ocean Gate Elementary School | PK - 06 | 150 | 8 | 08740 |
Silver Bay Elementary School | KG - 05 | 630 | 15 | 08753 |
Walnut Street Elementary School | KG - 05 | 740 | 15 | 08753 |
Washington Street Elementary School | KG - 05 | 320 | 15 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River Intermediate E | 06 - 08 | 1,500 | 15 | 08753 |
Toms River Intermediate N | 06 - 08 | 1,013 | 17 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River High - East High School | 09 - 12 | 1,601 | 13 | 08753 |
Toms River High - North High School | 09 - 12 | 1,898 | 14 | 08753 |
Toms River High - South High School | 09 - 12 | 1,385 | 13 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean County Vocational Technical School Toms River Center | 09 - 12 | 60 | 6 | 08753 |
Ocean Regional School | PK - 12 | 40 | 0 | 08753 |
Performing Arts Academy Ot The Ocean County Vocational Tech School | 09 - 12 | 290 | 8 | 08753 |
City | County | |
---|---|---|
Population | 1,983 | 643,775 |
Population Density | 3,203 | 1,024 |
Median Age | 40 | 43.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 82,381 | 74,219 |
Average Income per Capita | 43,510 | 37,192 |
Seaside Heights is located in New Jersey. Seaside Heights, New Jersey has a population of 1,983. Seaside Heights is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Seaside Heights, New Jersey is $82,381. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Seaside Heights is 40 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.