Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayville Elementary School | PK - 04 | 500 | 12 | 08721 |
Berkeley Township Elementary School | 05 - 06 | 588 | 15 | 08721 |
Clara B Worth Elementary School | PK - 04 | 625 | 15 | 08721 |
H & M Potter Elementary School | PK - 04 | 630 | 14 | 08721 |
Hugh J Boyd Jr Elementary School | PK - 06 | 230 | 11 | 08751 |
Lavallette Elementary School | KG - 08 | 140 | 11 | 08735 |
Ocean Gate Elementary School | PK - 06 | 150 | 8 | 08740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional Middle School | 07 - 08 | 850 | 13 | 08721 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional High School | 09 - 12 | 1,540 | 14 | 08721 |
City | County | |
---|---|---|
Population | 1,519 | 643,775 |
Population Density | 2,313 | 1,024 |
Median Age | 54.5 | 43.7 |
People per Household | 1.9 | 2.6 |
Median Household Income | 80,082 | 74,219 |
Average Income per Capita | 58,327 | 37,192 |
Seaside Park is located in New Jersey. Seaside Park, New Jersey has a population of 1,519. Seaside Park is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 26%.
The median household income in Seaside Park, New Jersey is $80,082. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Seaside Park is 54.5 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.