Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrich Elementary School | 03 - 05 | 375 | 23 | 07731 |
Clifton Ave Grade School | 02 - 05 | 383 | 15 | 08701 |
Drum Point Road Elementary School | KG - 05 | 485 | 14 | 08723 |
Ella G Clarke Elementary School | 03 - 05 | 270 | 13 | 08701 |
Emma Havens Young Elementary School | KG - 05 | 740 | 15 | 08723 |
Greenville Primary School | KG - 02 | 416 | 21 | 07731 |
Herbertsville Elementary School | KG - 05 | 227 | 15 | 08724 |
Joseph A Citta Elementary School | KG - 05 | 440 | 17 | 08755 |
Lakewood Early Childhood Center | PK - PK | 234 | 0 | 08701 |
Land O Pines Elementary School | PK - 02 | 500 | 14 | 07731 |
Lanes Mill Elementary School | KG - 05 | 560 | 14 | 08724 |
Midstreams Elementary School | KG - 05 | 560 | 16 | 08724 |
Newbury Elementary School | 03 - 05 | 373 | 14 | 07731 |
North Dover Elementary School | KG - 05 | 400 | 18 | 08755 |
Oak Street Elementary School | 02 - 05 | 550 | 14 | 08701 |
Osbornville Elementary School | KG - 05 | 410 | 13 | 08723 |
Piner Elementary School | PK - 02 | 450 | 0 | 08701 |
Ramtown Elementary School | 03 - 05 | 328 | 14 | 07731 |
Spruce St Elementary School | PK - 01 | 400 | 15 | 08701 |
Taunton Primary School | KG - 02 | 420 | 14 | 07731 |
Veterans Mem Elementary School | KG - 05 | 630 | 15 | 08724 |
Warren H Wolf Elementary School | PK - PK | 295 | 24 | 08723 |
West Dover Elementary School | KG - 05 | 400 | 14 | 08755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howell Township Middle School South | 06 - 08 | 800 | 10 | 07731 |
Lake Riviera Middle School | 06 - 08 | 1,000 | 14 | 08723 |
Lakewood Middle School | 06 - 08 | 1,100 | 13 | 08701 |
Veterans Memorial Middle School | 06 - 08 | 1,008 | 15 | 08724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Township High School | 09 - 12 | 1,295 | 13 | 08723 |
Brick Township Memorial High School | 09 - 12 | 1,312 | 15 | 08724 |
Lakewood High School | 09 - 12 | 1,387 | 14 | 08701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean Academy Charter School | KG - 08 | 340 | 14 | 08701 |
Ocean County Vocational Technical School Brick Center | 09 - 12 | 700 | 11 | 08723 |
City | County | |
---|---|---|
Population | 119,034 | 643,775 |
Population Density | 4,825 | 1,024 |
Median Age | 27.2 | 43.7 |
People per Household | 3.8 | 2.6 |
Median Household Income | 62,700 | 74,219 |
Average Income per Capita | 23,076 | 37,192 |
Lakewood is located in New Jersey. Lakewood, New Jersey has a population of 119,034. Lakewood is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 26%.
The median household income in Lakewood, New Jersey is $62,700. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Lakewood is 27.2 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.