Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphia Primary School | PK - 02 | 408 | 17 | 07728 |
Aldrich Elementary School | 03 - 05 | 375 | 23 | 07731 |
Ardena Elementary School | 03 - 05 | 350 | 16 | 07727 |
C. Richard Applegate Elementary School | KG - 05 | 399 | 12 | 07728 |
Clark Mills Elementary School | 01 - 05 | 450 | 19 | 07726 |
Clifton T. Barkalow Elementary School | 06 - 08 | 750 | 15 | 07728 |
Dwight D. Eisenhower Elementary School | 06 - 08 | 550 | 15 | 07728 |
Early Childhood Learn Ctr | PK - PK | 95 | 12 | 07728 |
Edith M Griebling Primary School | KG - 02 | 280 | 21 | 07727 |
Farmingdale Elementary School | PK - 08 | 165 | 12 | 07727 |
Frank Defino Central Elementary School | KG - 05 | 428 | 20 | 07746 |
Frank J Dugan School | KG - 05 | 650 | 19 | 07746 |
Freehold Learning Center Elementary School | PK - 05 | 550 | 13 | 07728 |
Greenville Primary School | KG - 02 | 416 | 21 | 07731 |
Howell Township Memorial Elementary School | 03 - 05 | 270 | 10 | 07728 |
John I Dawes Early Learning Center | PK - KG | 380 | 25 | 07726 |
Joseph J Catena School | KG - 05 | 500 | 11 | 07728 |
Lafayette Mills Elementary School | 01 - 05 | 500 | 17 | 07726 |
Land O Pines Elementary School | PK - 02 | 500 | 14 | 07731 |
Laura Donovan Elementary School | KG - 05 | 500 | 11 | 07728 |
Marlboro Elementary School | KG - 05 | 500 | 19 | 07746 |
Marshall W. Errickson Elementary School | KG - 05 | 450 | 13 | 07728 |
Milford Brook Elementary School | KG - 05 | 527 | 14 | 07726 |
Newbury Elementary School | 03 - 05 | 373 | 14 | 07731 |
Park Avenue Elementary School | 03 - 05 | 500 | 16 | 07728 |
Pine Brook Elementary School | 06 - 06 | 562 | 18 | 07726 |
Ramtown Elementary School | 03 - 05 | 328 | 14 | 07731 |
Taunton Primary School | KG - 02 | 420 | 14 | 07731 |
Taylor Mills Elementary School | KG - 05 | 600 | 18 | 07726 |
Wemrock Brook School | 01 - 05 | 566 | 17 | 07726 |
West Freehold Elementary School | KG - 05 | 490 | 15 | 07728 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howell Township Middle School South | 06 - 08 | 800 | 10 | 07731 |
Howell Twp Middle School North | 06 - 08 | 1,100 | 10 | 07727 |
Intermediate School | 06 - 08 | 535 | 14 | 07728 |
Manalapan-englishtown Middle School | 07 - 08 | 740 | 16 | 07726 |
Marlboro Middle School | 06 - 08 | 1,000 | 14 | 07746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freehold Borough High School | 09 - 12 | 1,420 | 18 | 07728 |
Freehold Township High School | 09 - 12 | 2,035 | 21 | 07728 |
Howell High School | 09 - 12 | 2,009 | 16 | 07727 |
Manalapan High School | 09 - 12 | 1,715 | 17 | 07726 |
Marlboro High School | 09 - 12 | 1,819 | 18 | 07746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biotechnology High School | 09 - 12 | 317 | 12 | 07728 |
Monmouth Cty Career Center | 09 - 12 | 22 | 34 | 07728 |
City | County | |
---|---|---|
Population | 12,262 | 646,208 |
Population Density | 6,307 | 1,379 |
Median Age | 37.7 | 43.3 |
People per Household | 3 | 2.7 |
Median Household Income | 63,226 | 103,920 |
Average Income per Capita | 28,044 | 52,274 |
Freehold is located in New Jersey. Freehold, New Jersey has a population of 12,262. Freehold is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Freehold, New Jersey is $63,226. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Freehold is 37.7 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 46.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.