Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove Elementary School | PK - 05 | 937 | 17.3 | 08753 |
East Dover Elementary School | KG - 05 | 608 | 11.4 | 08753 |
Hooper Avenue Elementary School | KG - 05 | 676 | 14 | 08753 |
Island Heights Elementary School | PK - 06 | 131 | 9.8 | 08732 |
North Dover Elementary School | KG - 05 | 394 | 12.3 | 08753 |
Ocean Gate Elementary School | PK - 06 | 126 | 7.3 | 08740 |
Pine Beach Elementary School | KG - 05 | 401 | 12.5 | 08741 |
Silver Bay Elementary School | PK - 05 | 611 | 13.8 | 08753 |
Walnut Street Elementary School | KG - 05 | 739 | 12.7 | 08753 |
Washington Street Elementary School | KG - 05 | 314 | 13.3 | 08753 |
West Dover Elementary School | KG - 05 | 399 | 12.8 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River Intermediate School East | 06 - 08 | 1,294 | 14.1 | 08753 |
Toms River Intermediate School North | 06 - 08 | 1,012 | 11.6 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River High School East | 09 - 12 | 1,520 | 14.1 | 08753 |
Toms River High School North | 09 - 12 | 1,931 | 14.1 | 08753 |
Toms River High School South | 09 - 12 | 1,359 | 14.6 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ocean County Jdc | 09 - 12 | 0 | 0 | 08754 |
Ocean Regional School | 02 - 12 | 0 | 0 | 08753 |
City | County | |
---|---|---|
Population | 43,545 | 643,775 |
Population Density | 1,012 | 1,024 |
Median Age | 63.7 | 43.7 |
People per Household | 2 | 2.6 |
Median Household Income | 56,191 | 74,219 |
Average Income per Capita | 38,982 | 37,192 |
Berkeley is located in New Jersey. Berkeley, New Jersey has a population of 43,545. Berkeley is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 26%.
The median household income in Berkeley, New Jersey is $56,191. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Berkeley is 63.7 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.